Solar Insect Traps | Product Name | SOLAR TRAP | Fan | 1,200~1,500rpm / low speed high-flow rate suction |
|---|---|---|---|
| Solar panel | 18V, 12.5W×2EA | Lamp | DC12V3~5W, BL,BLB,LED Lamp |
| Auto control | DC 12V | Weight | Approximately 16.5kg(Packaging) |
| Battery | DC 12V Rechargeable Battery | Dimension | 545 X 510 X 390 mm(Main Body) |

| Product Name | ECO R-II | Fan | 1,200~1,500rpm / low speed high-flow rate suction |
|---|---|---|---|
| Solar panel | 18V, 12.5W×2EA | Lamp | DC12V3~5W, BL,BLB,LED Lamp |
| Auto control | DC 12V | Weight | 2.3kg(Packaging) |
| Power consumption | Less than 20W/1hr | Dimension | 300 X 320mm, Collecting Net 500~550mm |

| Product Name | Super Trap K | Fan | 1,200~1,500rpm / low speed high-flow rate suction |
|---|---|---|---|
| Solar panel | 18V, 40W | Lamp | DC12V3~5W, BL,BLB,LED Lamp |
| Auto control | DC 12V | Weight | 25~30kg |
| Battery | DC 12V Rechargeable Battery | Dimension | 520 ×520 ×3,000mm(Installation height adjustable) |

| Product Name | Allmos II | Fan | 1,200~1,500rpm / low speed high-flow rate suction |
|---|---|---|---|
| Solar panel | DC18V, 40W | Lamp | DC12V3~5W / BL,BLB,LED AttractionLamp |
| Auto control | DC 12V | Weight | 25~30kg (SolarSystemIncluded) |
| Battery | DC12V SolarApplicationOnly | Dimension | Ø255 mm×460 mm |
