Model | KSM-30A | KSM-50A | KSM-80A |
---|---|---|---|
Type | 30A + Motor | 50A + Motor | 80A + Motor |
Dimension (L x W x H) |
700 x 360 x 420 (mm) | 950 x 400 x 540 (mm) | 950 x 400 x 580 (mm) |
Dry weight(Kg) | 43 | 57 | 64 |
Revolution (rpm) | 360 | 360 | 360 |
Suction capacity (l/mm) | 10 | 17 | 29 |
Normal pressure (kg/㎠) | 25 ~ 30 | 25 ~ 30 | 25 ~ 35 |
Max. pressure (kg/㎠) | 35 | 40 | 40 |
Required power (Hp) | 1.5 ~ 2.0 | 2.0 ~ 3.0 | 3.0 ~ 5.0 |
Model | KSE-30A | KSE-50A | KSE-80A |
---|---|---|---|
Type | 30A + Engine | 50A + Engine | 80A + Engine |
Dimension (L x W x H) |
700 x 360 x 420 (mm) | 950 x 400 x 540 (mm) | 950 x 400 x 630 (mm) |
Dry weight(Kg) | 43 | 55 | 64 |
Revolution (rpm) | 565 | 460 | 460 |
Suction capacity (l/mm) | 11 | 22 | 37.5 |
Normal pressure (kg/㎠) | 25 ~ 30 | 25 ~ 30 | 25 ~ 35 |
Max. pressure (kg/㎠) | 35 | 40 | 40 |
Required power (Hp) | 1.5 ~ 2.0 | 2.0 ~ 3.0 | 3.0 ~ 5.0 |
Model | KSMT-30A |
---|---|
Type | 30A + Motor(2wheels) |
Dimension (L x W x H) |
480 x 660 x 1,120 (mm) |
Dry weight(Kg) | 65 |
Revolution (rpm) | 360 |
Suction capacity (l/mm) | 10 |
Normal pressure (kg/㎠) | 25 ~ 30 |
Max. pressure (kg/㎠) | 35 |
Required power (Hp) | 1.5 ~ 2.0 |
Spray Hose ( Ø/m) | 8.5 / 100 |
Model | KSM-30A | KSM-50A | KSM-80A |
---|---|---|---|
Type | 30A + Motor(4wheels) | 50A + Motor(4wheels) | 80A + Motor(4wheels) |
Dimension (L x W x H) |
1,180 x 620 x 870 (mm) | 1,180 x 620 x 870 (mm) | 1,180 x 620 x 870 (mm) |
Dry weight(Kg) | 76 | 86 | 94 |
Revolution (rpm) | 360 | 360 | 360 |
Suction capacity (l/mm) | 10 | 17 | 29 |
Normal pressure (kg/㎠) | 25 ~ 30 | 25 ~ 30 | 25 ~ 35 |
Max. pressure (kg/㎠) | 35 | 40 | 40 |
Required power (Hp) | 1.5 ~ 2.0 | 2.0 ~ 3.0 | 3.0 ~ 5.0 |
Spray Hose | 8.5 / 100 | 8.5 / 100 | 8.5 / 100 |
Model | KSET-30A | KSET-50A | KSET-80A |
---|---|---|---|
Type | 30A + Engine(4wheels) | 50A + Engine(4wheels) | 80A + Engine(4wheels) |
Dimension (L x W x H) |
1,100 x 650 x 920 (mm) | 1,180 x 620 x 900 (mm) | 1,180 x 620 x 900 (mm) |
Dry weight(Kg) | 82 | 86 | 93 |
Revolution (rpm) | 565 | 460 | 360 |
Suction capacity (l/mm) | 11 | 22 | 37.5 |
Normal pressure (kg/㎠) | 25 ~ 30 | 25 ~ 30 | 25 ~ 35 |
Max. pressure (kg/㎠) | 35 | 40 | 40 |
Required power (Hp) | 1.5 ~ 2.0 | 2.0 ~ 3.0 | 3.0 ~ 5.0 |
Spray Hose | 8.5 / 100 | 8.5 / 100 | 8.5 / 100 |
Model | KS-30A | KS-50A | KS-80A | KS-100A |
---|---|---|---|---|
Type | Horizontal, 2-plungers | Horizontal, 3-plungers | Horizontal, 3-plungers | Horizontal, 3-plungers |
Dimension (L x W x H) |
410 x 240 x 330 (mm) | 450 x 290 x 370 (mm) | 450 x 320 x 410 (mm) | 605 x 380 x 565 (mm) |
Dry weight(Kg) | 12 | 18 | 21 | 32 |
Revolution (rpm) | 700 ~ 1,100 | 700 ~ 1,100 | 700 ~ 1,200 | 700 ~ 1,200 |
Suction capacity (l/mm) | 13 ~ 20 | 33 ~ 52 | 57 ~ 90 | 85 ~ 130 |
Normal pressure (kg/㎠) | 25 ~ 30 | 25 ~ 30 | 25 ~ 35 | 25 ~ 35 |
Max. pressure (kg/㎠) | 35 | 40 | 40 | 40 |
Required power (Hp) | 1.5 ~ 2.0 | 2.0 ~ 3.0 | 3.0 ~ 5.0 | 6.0 ~ 8.0 |
Main Specification | |
---|---|
Engine | Sprayer |
|
|
Efficacy of Automatic Spray System | |
|